Credit By: https://iyankx.blogspot.com/p/perubahan-digimon-world-3-ps1.html?m=1
Perubahan Digimon World 3 (PS1)
Kali ini saya akan menshare tentang perubahan/ evolution line digimon world 3. ngomong-ngomong saya dapat sumbernya
disini. untuk melihat apa saja yang saya bahas di game ini kunjungi link ini :
http://iyankx.blogspot.co.id/2014/11/main-menu-digimon-world-3.html untuk perubahannya sebagai berikut:
1. AgumonCHAMPION
Angemon | : Kabuterimon Lv. 20, Intelligence 300 |
Devimon | : MagnaAngemon Lv. 30, Dark 250 |
Dinohumon | : WarGreymon Lv. 20 |
ExVeemon | : MetalGreymon Lv. 30, Ice 320 |
Greymon | : Agumon Lv. 5 |
Grizzmon | : MetalGarurumon Lv. 30, Defense 400 |
Growlmon | : Greymon Lv. 20 |
Hookmon | : Wargrowlmon Lv. 30 |
Kabuterimon | : Stingmon Lv. 50 |
Kyubimon | : MetalGreymon Lv. 20, Spirit 300 |
Stingmon | : WarGreymon Lv. 30, Speed 260 |
ULTIMATE
Angewomon | : MagnaAngemon Lv. 20 |
Armormon | : Hookmon Lv. 50 |
Digitamamon | : MetalGarurumon Lv. 20 |
GrapLeomon | : Grizzmon Lv. 50 |
Kyukimon | : Dinohumon Lv. 50 |
MagnaAngemon | : Angemon Lv. 50 |
MetalGreymon | : Agumon Level 20 |
MetalMamemon | : Wargreymon lv. 10 |
Myotismon | : Devimon lv. 40 |
Paildramon | : Exveemon and Stingmon lv. 5 |
SkullGreymon | : Greymon lv. 50, Dark 130 |
Taomon | : Kyubimon lv. 40 |
WarGrowlmon | : Growlmon lv. 40, Agumon lv. 15 |
MEGA
Beelzemon | : MaloMyotismon and Gallantmon lv. 40 |
BlackWarGreymon | : SkullGreymon lv. 99 |
Cannondramon | : Armormon lv. 99 |
Diaboromon | : GranKuwagamon and BlackWarGreymon lv. 99 |
Gallantmon | : WarGrowlmon lv. 99 |
GranKuwagamon | : Imperialdramon and Kabuterimon lv. 40 |
GuardiAngemon | : Kyukimon lv. 99 |
Imperialdramon | : Paildramon lv. 50 |
Imperialdramon FM | : Imperialdramon lv. 99 |
Imperialdramon PM | : Imperialdramon FM and Omnimon lv. 40 |
MaloMyotismon | : Myotismon lv. 99 |
Marsmon | : GrapLeomon lv. 99 |
MegaGargomon | : MetalGarurumon lv. 99 |
MetalGarurumon | : MetalMamemon lv. 40 |
Omnimon | : WarGreymon and MetalGarurumon lv. 40 |
Phoenixmon | : Rosemon lv. 99 |
Rosemon | : Angewomon lv. 40 |
Sakuyamon | : Taomon lv. 99 |
Seraphimon | : Magna Angemon lv. 99 |
WarGreymon | : Agumon Level 40 |
2. GuilmonCHAMPION
Angemon | : WarGrowlmon lv. 20, Spirit 180 |
Devimon | : GrapLeomon lv. 20, Dark 160 |
Dinohumon | : MetalGreymon lv. 20, Strength 400 |
ExVeemon | : Gallantmon lv. 20, Wind 300 |
Greymon | : Gallantmon lv. 30, Fire 280 |
Grizzmon | : Gallantmon lv. 10 |
Growlmon | : Guilmon lv. 5 |
Hookmon | : Dinohumon lv. 20 |
Kabuterimon | : Stingmon lv. 40 |
Kyubimon | : Angewomon lv. 10, Spirit 200 |
Stingmon | : Growlmon lv. 30, Lightning 80 |
ULTIMATE
Angewomon | : WarGrowlmon lv. 40, Water 140 |
Armormon | : Hookmon lv. 50 |
Digitamamon | : WarGrowlmon lv.30, Dark 120 |
GrapLeomon | : Grizzmon lv. 50 |
Kyukimon | : Dinohumon lv. 50 |
MagnaAngemon | : Angemon lv. 50 |
MetalGreymon | : Greymon lv. 40 |
MetalMamemon | : Growlmon lv. 20, Defense 100 |
Myotismon | : Devimon lv. 50 |
Paildramon | : Exveemon and Stingmon lv. 5 |
SkullGreymon | : Greymon lv. 50, Dark 160 |
Taomon | : Kyubimon lv. 40 |
WarGrowlmon | : Guilmon lv. 20 |
MEGA
Beelzemon | : MaloMyotismon and Gallantmon lv. 40 |
BlackWarGreymon | : SkullGreymon lv. 99 |
Cannondramon | : Armormon lv. 99 |
Diaboromon | : GranKuwagamon and BlackWarGreymon lv. 99 |
Gallantmon | : Guilmon lv. 40 |
GranKuwagamon | : Imperialdramon and Kabuterimon lv. 40 |
GuardiAngemon | : Kyukimon lv. 99 |
Imperialdramon | : Paildramon lv. 50 |
Imperialdramon FM | : Imperialdramon lv. 99 |
Imperialdramon PM | : Imperialdramon FM and Omnimon lv. 40 |
MaloMyotismon | : Myotismon lv. 99 |
Marsmon | : GrapLeomon lv. 99 |
MegaGargomon | : MetalGarurumon lv. 99 |
MetalGarurumon | : MetalMamemon lv. 40, Machine 190 |
Omnimon | : Wargreymon and MetalGarurumon lv. 40 |
Phoenixmon | : Rosemon lv. 99 |
Rosemon | : Angewomon lv. 40 |
Sakuyamon | : Taomon lv. 99 |
Seraphimon | : MagnaAngemon lv. 99 |
WarGreymon | : MetalGreymon lv. 99 |
3 VeemonCHAMPION
Angemon | : Paildramon lv. 45, Intelligence 230 |
Devimon | : Paildramon lv. 25, Dark 160 |
Dinohumon | : Imperialdramon lv. 30 |
ExVeemon | : Veemon lv. 5 |
Greymon | : Paildramon lv. 35, Defense 200 |
Grizzmon | : Imperialdramon lv. 45, Defense 200 |
Growlmon | : Paildramon lv. 30, Fire 90 |
Hookmon | : Imperialdramon lv. 35, Machine 160 |
Kabuterimon | : Stingmon lv. 40 |
Kyubimon | : Paildramon lv. 40, Ice 200 |
Stingmon | : ExVeemon lv. 30 |
ULTIMATE
Angewomon | : MagnaAngemon lv. 20 |
Armormon | : Hookmon lv. 50 |
Digitamamon | : Imperialdramon lv. 20, Intelligence 300 |
GrapLeomon | : Grizzmon lv. 50 |
Kyukimon | : Dinohumon lv. 50 |
MagnaAngemon | : Angemon lv. 50 |
MetalGreymon | : Greymon lv. 40 |
MetalMamemon | : Paildramon lv. 20, Machine 100 |
Myotismon | : Devimon lv. 40 |
Paildramon | : Veemon lv. 20, Stingmon lv. 5 |
SkullGreymon | : Greymon lv. 50, Dark 190 |
Taomon | : Kyubimon lv. 50 |
WarGrowlmon | : Growlmon lv. 50 |
MEGA
Beelzemon | : MaloMyotismon and Gallantmon lv. 40 |
BlackWarGreymon | : SkullGreymon lv. 99 |
Cannondramon | : Armormon lv. 99 |
Diaboromon | : GranKuwagamon and BlackWarGreymon lv. 99 |
Gallantmon | : WarGrowlmon lv. 99 |
GranKuwagamon | : Imperialdramon and Kabuterimon lv. 40 |
GuardiAngemon | : Kyukimon lv. 99 |
Imperialdramon | : Veemon lv. 40, Paildramon lv. 50 |
Imperialdramon FM | : Imperialdramon lv. 99 |
Imperialdramon PM | : Imperialdramon FM and Omnimon lv. 40 |
MaloMyotismon | : Myotismon lv. 99 |
Marsmon | : GrapLeomon lv. 99 |
MegaGargomon | : MetalGarurumon lv. 99 |
MetalGarurumon | : MetalMamemon lv. 40, Machine 140 |
Omnimon | : Wargreymon and MetalGarurumon lv. 40 |
Phoenixmon | : Rosemon lv. 99 |
Rosemon | : Angewomon lv. 40 |
Sakuyamon | : Taomon lv. 99 |
Seraphimon | : MagnaAngemon lv. 99 |
WarGreymon | : MetalGreymon lv. 99 |
4. PatamonCHAMPION
Angemon | : Patamon lv. 5 |
Devimon | : Armormon lv. 30, Dark 300 |
Dinohumon | : Growlmon lv. 20 |
ExVeemon | : Growlmon lv. 30, Wind 320 |
Greymon | : MagnaAngemon lv. 30, Fire 140 |
Grizzmon | : Growlmon lv. 40, Strength 240 |
Growlmon | : MetalMamemon lv. 20 |
Hookmon | : Seraphimon lv. 10 |
Kabuterimon | : Stingmon lv. 40 |
Kyubimon | : Armormon lv. 40, Spirit 300 |
Stingmon | : MagnaAngemon lv. 20, Lightning 100 |
ULTIMATE
Angewomon | : Angemon lv. 30, Intelligence 180 |
Armormon | : Hookmon lv. 50 |
Digitamamon | : Angemon lv. 20, Strength 100 |
GrapLeomon | : Grizzmon lv. 50 |
Kyukimon | : Dinohumon lv. 50 |
MagnaAngemon | : Patamon lv. 20 |
MetalGreymon | : Greymon lv. 40 |
MetalMamemon | : Armormon lv. 20, Machine 140 |
Myotismon | : Devimon lv. 50 |
Paildramon | : Exveemon and Stingmon lv. 5 |
SkullGreymon | : Greymon lv. 50, Dark 220 |
Taomon | : Kyubimon lv. 40 |
WarGrowlmon | : Growlmon lv. 50 |
MEGA
Beelzemon | : MaloMyotismon and Gallantmon lv. 40 |
BlackWarGreymon | : SkullGreymon lv. 99 |
Cannondramon | : Armormon lv. 99 |
Diaboromon | : GranKuwagamon and BlackWarGreymon lv. 99 |
Gallantmon | : WarGrowlmon lv. 99 |
GranKuwagamon | : Imperialdramon and Kabuterimon lv. 40 |
GuardiAngemon | : Kyukimon lv. 99 |
Imperialdramon | : Paildramon lv. 50 |
Imperialdramon FM | : Imperialdramon lv. 99 |
Imperialdramon PM | : Imperialdramon FM and Omnimon lv. 40 |
MaloMyotismon | : Myotismon lv. 99 |
Marsmon | : GrapLeomon lv. 99 |
MegaGargomon | : MetalGarurumon lv. 99 |
MetalGarurumon | : MetalMamemon lv. 50 |
Omnimon | : Wargreymon and MetalGarurumon lv. 40 |
Phoenixmon | : Rosemon lv. 99 |
Rosemon | : Angewomon lv. 40, Patamon lv. 15 |
Sakuyamon | : Taomon lv. 99 |
Seraphimon | : Patamon lv. 40 |
WarGreymon | : MetalGreymon lv. 99 |
5. RENAMON CHAMPION
Angemon | | : Sakuyamon lv. 30, Wind 150 | |
Devimon | | : Sakuyamon lv. 10 | |
Dinohumon | | : Grizzmon lv. 20 | |
ExVeemon | | : Taomon lv. 20, Wind 120 | |
Greymon | | : Grizzmon lv. 30, Defense 280 | |
Grizzmon | | : Myotismon lv. 20, Strength 300 | |
Growlmon | | : Stingmon lv. 20, Defense 80 | |
Hookmon | | : Kyukimon lv. 20 | |
Kabuterimon | | : Stingmon lv. 40 | |
Kyubimon | | : Renamon lv. 5 | |
Stingmon | | : Kyubimon lv. 20, Strength 80 | |
ULTIMATE
Angewomon | | : Kyubimon lv. 30, Spirit 160 | |
Armormon | | : Hookmon lv. 50 | |
Digitamamon | | : Sakuyamon lv. 20, Intelligence 400 | |
GrapLeomon | | : Grizzmon lv. 50 | |
Kyukimon | | : Dinohumon lv. 50 | |
MagnaAngemon | | : Angemon lv. 50 | |
MetalGreymon | | : Greymon lv. 40 | |
MetalMamemon | | : Taomon lv. 30, Machine 100 | |
Myotismon | | : Devimon lv. 50 | |
Paildramon | | : Exveemon and Stingmon lv. 5 | |
SkullGreymon | | : Greymon lv. 50, Dark 250 | |
Taomon | | : Renamon lv. 20 | |
WarGrowlmon | | : Growlmon lv. 40, Renamon lv. 25 | |
MEGA
Beelzemon | | : MaloMyotismon and Gallantmon lv. 40 | |
BlackWarGreymon | | : SkullGreymon lv. 99 | |
Cannondramon | | : Armormon lv. 99 | |
Diaboromon | | : GranKuwagamon and BlackWarGreymon lv. 99 | |
Gallantmon | | : WarGrowlmon lv. 99 | |
GranKuwagamon | | : Imperialdramon and Kabuterimon lv. 40 | |
GuardiAngemon | | : Kyukimon lv. 99 | |
Imperialdramon | | : Paildramon lv. 50 | |
Imperialdramon FM | | : Imperialdramon lv. 99 | |
Imperialdramon PM | | : Imperialdramon FM and Omnimon lv. 40 | |
MaloMyotismon | | : Myotismon lv. 99 | |
Marsmon | | : GrapLeomon lv. 99 | |
MegaGargomon | | : MetalGarurumon lv. 99 | |
MetalGarurumon | | : MetalMamemon lv. 40, Machine 120 | |
Omnimon | | : Wargreymon and MetalGarurumon lv. 40 | |
Phoenixmon | | : Rosemon lv. 99 | |
| | | |
Rosemon | | : Angewomon lv. 40, Renamon lv. 15 | |
Sakuyamon | | : Renamon lv. 40 | |
Seraphimon | | : MagnaAngemon lv. 99 | |
WarGreymon | | : MetalGreymon lv. 99 | |
6. KotemonCHAMPION
Angemon | : Taomon lv. 30, Wind 200 |
Devimon | : Digitamamon lv. 20 |
Dinohumon | : Kotemon lv. 5 |
ExVeemon | : Greymon lv. 10 |
Greymon | : Dinohumon lv. 20 |
Grizzmon | : Growlmon lv. 30, Speed 280 |
Growlmon | : Taomon lv. 50, Fire 200 |
Hookmon | : Growlmon lv. 20 |
Kabuterimon | : Stingmon lv. 40 |
Kyubimon | : GuardiAngemon lv. 20 |
Stingmon | : GuardiAngemon lv. 10 |
ULTIMATE
Angewomon | : Taomon lv. 20, Water 360 |
Armormon | : Hookmon lv. 50 |
Digitamamon | : Taomon lv. 40, Intelligence 280 |
GrapLeomon | : Grizzmon lv. 50 |
Kyukimon | : Kotemon lv. 20 |
MagnaAngemon | : Angemon lv. 50 |
MetalGreymon | : Greymon lv. 40, Kotemon lv. 15 |
MetalMamemon | : Kyukimon lv. 20, Machine 140 |
Myotismon | : Devimon lv. 40 |
Paildramon | : Exveemon and Stingmon lv. 5 |
SkullGreymon | : Greymon lv. 50, Dark 140 |
Taomon | : Kyubimon lv. 40 |
WarGrowlmon | : Growlmon lv. 50 |
MEGA
Beelzemon | : MaloMyotismon and Gallantmon lv. 40 |
BlackWarGreymon | : SkullGreymon lv. 99 |
Cannondramon | : Armormon lv. 99 |
Diaboromon | : GranKuwagamon and BlackWarGreymon lv. 99 |
Gallantmon | : WarGrowlmon lv. 99 |
GranKuwagamon | : Imperialdramon and Kabuterimon lv. 40 |
GuardiAngemon | : Kotemon lv. 40 |
Imperialdramon | : Paildramon lv. 50 |
Imperialdramon FM | : Imperialdramon lv. 99 |
Imperialdramon PM | : Imperialdramon FM and Omnimon lv. 40 |
MaloMyotismon | : Myotismon lv. 99 |
Marsmon | : GrapLeomon lv. 99 |
MegaGargomon | : MetalGarurumon lv. 99 |
MetalGarurumon | : MetalMamemon lv. 40, Machine 200 |
Omnimon | : Wargreymon and MetalGarurumon lv. 40 |
Phoenixmon | : Rosemon lv. 90 |
Rosemon | : Angewomon lv. 40 |
Sakuyamon | : Taomon lv. 99 |
Seraphimon | : MagnaAngemon lv. 99 |
WarGreymon | : MetalGreymon lv. 99 |
7. MonmonCHAMPION
Angemon | : Armormon lv. 40, Wind 120 |
Devimon | : SkullGreymon lv. 20, Spirit 300 |
Dinohumon | : MetalGreymon lv. 20, Strength 250 |
ExVeemon | : Hookmon lv. 20 |
Greymon | : Cannondramon lv. 10 |
Grizzmon | : Growlmon lv. 20, Defense 460 |
Growlmon | : Kyukimon lv. 20, Speed 320 |
Hookmon | : Monmon lv. 5 |
Kabuterimon | : Stingmon lv. 50 |
Kyubimon | : Angewomon lv. 10, Spirit 200 |
Stingmon | : MetalGreymon lv. 30, Lightning 200 |
ULTIMATE
Angewomon | : MagnaAngemon lv. 30, Water 110 |
Armormon | : Monmon lv. 20 |
Digitamamon | : Armor lv.30, Strength 160 |
GrapLeomon | : Grizzmon lv. 50 |
Kyukimon | : Dinohumon lv. 50 |
MagnaAngemon | : Angemon lv. 50 |
MetalGreymon | : Greymon lv. 40 |
MetalMamemon | : Armormon lv. 20, Machine 180 |
Myotismon | : Devimon lv. 50 |
Paildramon | : Exveemon and Stingmon lv. 5 |
SkullGreymon | : Greymon lv. 50, Dark 300 |
Taomon | : Kyubimon lv. 40 |
WarGrowlmon | : Growlmon lv. 50 |
MEGA
Beelzemon | : MaloMyotismon and Gallantmon lv. 40 |
BlackWarGreymon | : SkullGreymon lv. 99 |
Cannondramon | : Monmon lv. 40 |
Diaboromon | : GranKuwagamon and BlackWarGreymon lv. 99 |
| |
Gallantmon | : WarGrowlmon lv. 99 |
GranKuwagamon | : Imperialdramon and Kabuterimon lv. 40 |
GuardiAngemon | : Kyukimon lv. 99, Gallantmon lv. 40 |
Imperialdramon | : Paildramon lv. 50 |
Imperialdramon FM | : Imperialdramon lv. 99 |
Imperialdramon PM | : Imperialdramon FM and Omnimon lv. 40 |
MaloMyotismon | : Myotismon lv. 99 |
Marsmon | : GrapLeomon lv. 99 |
MegaGargomon | : MetalGarurumon lv. 99 |
MetalGarurumon | : MetalMamemon lv. 40, Machine 240 |
Omnimon | : Wargreymon and MetalGarurumon lv. 40 |
Phoenixmon | : Rosemon lv. 99 |
Rosemon | : Angewomon lv. 40 |
Sakuyamon | : Taomon lv. 99 |
Seraphimon | : MagnaAngemon lv. 99 |
WarGreymon | : MetalGreymon lv. 99 |
8. KumamonCHAMPION
Angemon | : Myotismon lv. 20, Wind 280 |
Devimon | : Marsmon lv. 10 |
Dinohumon | : MetalGreymon lv. 30 |
ExVeemon | : Kyubimon lv. 10 |
Greymon | : WarGrowlmon lv. 20, Fire 200 |
Grizzmon | : Kumamon Lv. 5 |
Growlmon | : Marsmon lv. 20, Strength 480 |
Hookmon | : Kabuterimon lv. 20 |
Kabuterimon | : Stingmon lv. 50 |
Kyubimon | : Grizzmon lv. 20, Spirit 80 |
Stingmon | : Marsmon lv. 30, Speed 400 |
ULTIMATE
Angewomon | : Angemon lv. 20, Water 280 |
Armormon | : Hookmon lv. 50 |
Digitamamon | : Grizzmon lv. 30, Intelligence 80 |
GrapLeomon | : Kumamon lv. 20 |
Kyukimon | : Dinohumon lv. 50 |
MagnaAngemon | : Angemon lv. 50 |
MetalGreymon | : Greymon lv. 40 |
MetalMamemon | : GrapLeomon lv. 20, Machine 150 |
Myotismon | : Devimon lv. 50 |
Paildramon | : Exveemon and Stingmon lv. 5 |
SkullGreymon | : Greymon lv. 50, Dark 160 |
Taomon | : Kyubimon lv. 40, Kumamon lv. 15 |
WarGrowlmon | : Growlmon lv. 50 |
MEGA
Beelzemon | : MaloMyotismon and Gallantmon lv. 40 |
BlackWarGreymon | : SkullGreymon lv. 99 |
Cannondramon | : Armormon lv. 99 |
Diaboromon | : GranKuwagamon and BlackWarGreymon lv. 99 |
Gallantmon | : WarGrowlmon lv. 99 |
GranKuwagamon | : Imperialdramon and Kabuterimon lv. 40 |
GuardiAngemon | : Kyukimon lv. 99 |
Imperialdramon | : Paildramon lv. 50 |
Imperialdramon FM | : Imperialdramon lv. 99 |
Imperialdramon PM | : Imperialdramon FM and Omnimon lv. 40 |
MaloMyotismon | : Myotismon lv. 99 |
Marsmon | : Kumamon lv. 40 |
MegaGargomon | : MetalGarurumon lv. 99 |
MetalGarurumon | : MetalMamemon lv. 40, Machine 200 |
Omnimon | : Wargreymon and MetalGarurumon lv. 40 |
Phoenixmon | : Rosemon lv. 99 |
Rosemon | : Angewomon lv. 40 |
Sakuyamon | : Taomon lv. 99 |
Seraphimon | : MagnaAngemon lv. 99 |
WarGreymon | : MetalGreymon lv. 99
|
0 comments:
Post a Comment